- Total Members:
- 338
- Total Posts:
- 7920
- Total Topics:
- 603
- Total Categories:
- 3
- Users Online:
- 11
- Most Online:
- 225 - July 21, 2009, 05:47:58 pm
- Online Today:
- 32
- Total page views:
- 4325811
- Average registrations per day:
- 2.06
- Average posts per day:
- 3.39
- Average topics per day:
- 0.28
- Total Boards:
- 12
- Latest Member:
- Kitashi
- Average online per day:
- 15.48
- Male to Female Ratio:
- 6.2:1
- Average page views per day:
- 1775.78
- FA admin account compromised (yet again)
- furries.jpg
- OFFICIAL FURILEAKS THREAD
- 2 gryphon gets a break, of sorts
- FA Banning Cub Porn Again?
- Performance issues prompt "unplanned maintenance". Maybe.
- Project Phoenix
- Admins speak out on TT issue, gets threatened by Dragoneer
- FurAffinity: Six Years of Mediocrity
- post in this thread every time uncle kage goes on a drunken power trip
- furries.jpg
- JAY NAYLOR ZEGATHREAD
- so about this Zaush guy
- Culture, the Sum of Art (or What the Christ is Furry)
- David Simpson Megathread: Zoo-Pedo-Shaving Madness
- FA admin account compromised (yet again)
- Massive influx of spam registrations
- post in this thread every time uncle kage goes on a drunken power trip
- Daily Deviation
- OFFICIAL FURILEAKS THREAD
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
52 | 526 | 78 | 96 | 582762 |
![]() |
5 | 50 | 12 | 39 | 109041 |
![]() |
2 | 21 | 6 | 40 | 86837 |
![]() |
22 | 53 | 18 | 83 | 77701 |
![]() |
4 | 46 | 14 | 65 | 94240 |
![]() |
8 | 94 | 12 | 32 | 87233 |
2014-02-01 | 0 | 5 | 0 | 13 | 1714 |
2014-02-02 | 0 | 0 | 0 | 22 | 2235 |
2014-02-03 | 0 | 0 | 0 | 19 | 2867 |
2014-02-04 | 0 | 6 | 1 | 21 | 3131 |
2014-02-05 | 1 | 3 | 1 | 20 | 2578 |
2014-02-06 | 1 | 10 | 0 | 19 | 3125 |
2014-02-07 | 0 | 2 | 0 | 17 | 2553 |
2014-02-08 | 1 | 4 | 0 | 19 | 3347 |
2014-02-09 | 0 | 5 | 1 | 21 | 2664 |
2014-02-10 | 0 | 2 | 1 | 27 | 3479 |
2014-02-11 | 0 | 8 | 0 | 25 | 3164 |
2014-02-12 | 0 | 3 | 1 | 19 | 2591 |
2014-02-13 | 0 | 0 | 0 | 16 | 1915 |
2014-02-14 | 0 | 0 | 0 | 23 | 3111 |
2014-02-15 | 0 | 2 | 0 | 24 | 3144 |
2014-02-16 | 0 | 4 | 0 | 24 | 3033 |
2014-02-17 | 0 | 3 | 1 | 27 | 3027 |
2014-02-18 | 0 | 0 | 0 | 21 | 2331 |
2014-02-19 | 1 | 3 | 1 | 23 | 2852 |
2014-02-20 | 1 | 3 | 0 | 32 | 3499 |
2014-02-21 | 1 | 12 | 1 | 24 | 3832 |
2014-02-22 | 0 | 3 | 0 | 25 | 3730 |
2014-02-23 | 1 | 3 | 0 | 21 | 3016 |
2014-02-24 | 0 | 2 | 0 | 23 | 3243 |
2014-02-25 | 1 | 2 | 1 | 22 | 4009 |
2014-02-26 | 0 | 3 | 1 | 26 | 3853 |
2014-02-27 | 0 | 3 | 2 | 27 | 3785 |
2014-02-28 | 0 | 3 | 0 | 31 | 5405 |
![]() |
11 | 262 | 16 | 96 | 127710 |
![]() |
67 | 585 | 2005 | 72 | 1038065 |
![]() |
8 | 122 | 13 | 59 | 106701 |
![]() |
8 | 62 | 6 | 70 | 107896 |
![]() |
5 | 48 | 0 | 43 | 110026 |
![]() |
6 | 52 | 2 | 30 | 108102 |
![]() |
6 | 29 | 2 | 22 | 84595 |
![]() |
5 | 15 | 0 | 29 | 75084 |
![]() |
6 | 50 | 1 | 17 | 72680 |
![]() |
0 | 11 | 2 | 20 | 76786 |
![]() |
7 | 93 | 7 | 57 | 84108 |
![]() |
5 | 39 | 75 | 72 | 71703 |
![]() |
6 | 36 | 766 | 52 | 65085 |
2013-02-01 | 1 | 1 | 21 | 14 | 1513 |
2013-02-02 | 0 | 0 | 23 | 16 | 1810 |
2013-02-03 | 0 | 0 | 23 | 14 | 1556 |
2013-02-04 | 0 | 0 | 32 | 14 | 2038 |
2013-02-05 | 1 | 1 | 41 | 15 | 2292 |
2013-02-06 | 0 | 1 | 38 | 13 | 1713 |
2013-02-07 | 0 | 2 | 36 | 13 | 1743 |
2013-02-08 | 0 | 1 | 22 | 15 | 1464 |
2013-02-09 | 0 | 0 | 24 | 13 | 1573 |
2013-02-10 | 0 | 0 | 12 | 13 | 1610 |
2013-02-11 | 0 | 0 | 21 | 46 | 2005 |
2013-02-12 | 0 | 0 | 24 | 52 | 2177 |
2013-02-13 | 0 | 0 | 25 | 37 | 1611 |
2013-02-14 | 0 | 0 | 24 | 41 | 1510 |
2013-02-15 | 0 | 0 | 18 | 19 | 1476 |
2013-02-16 | 2 | 3 | 24 | 33 | 2581 |
2013-02-17 | 0 | 1 | 33 | 35 | 2644 |
2013-02-18 | 0 | 5 | 29 | 42 | 2171 |
2013-02-19 | 0 | 1 | 35 | 35 | 1873 |
2013-02-20 | 0 | 1 | 20 | 27 | 2046 |
2013-02-21 | 0 | 2 | 41 | 13 | 1975 |
2013-02-22 | 0 | 0 | 23 | 20 | 1789 |
2013-02-23 | 0 | 0 | 27 | 14 | 1505 |
2013-02-24 | 0 | 0 | 28 | 13 | 4491 |
2013-02-25 | 0 | 2 | 17 | 17 | 6888 |
2013-02-26 | 1 | 2 | 27 | 16 | 3203 |
2013-02-27 | 0 | 9 | 41 | 24 | 3397 |
2013-02-28 | 1 | 4 | 37 | 40 | 4431 |
![]() |
5 | 28 | 1131 | 37 | 75299 |
![]() |
68 | 932 | 1828 | 152 | 721200 |
![]() |
3 | 14 | 1090 | 60 | 80627 |
![]() |
7 | 47 | 673 | 28 | 81000 |
![]() |
4 | 29 | 4 | 53 | 63638 |
![]() |
4 | 53 | 6 | 62 | 64167 |
![]() |
7 | 56 | 2 | 23 | 46530 |
![]() |
4 | 77 | 6 | 73 | 47192 |
![]() |
8 | 110 | 10 | 40 | 49577 |
![]() |
1 | 49 | 5 | 32 | 49293 |
![]() |
9 | 127 | 16 | 78 | 58753 |
2012-04-01 | 0 | 7 | 1 | 19 | 2062 |
2012-04-02 | 2 | 12 | 3 | 25 | 2505 |
2012-04-03 | 0 | 10 | 0 | 25 | 2086 |
2012-04-04 | 0 | 0 | 1 | 18 | 1511 |
2012-04-05 | 0 | 2 | 0 | 13 | 1495 |
2012-04-06 | 0 | 0 | 0 | 14 | 1619 |
2012-04-07 | 1 | 5 | 0 | 16 | 1817 |
2012-04-08 | 0 | 2 | 1 | 78 | 2100 |
2012-04-09 | 1 | 1 | 0 | 22 | 2111 |
2012-04-10 | 1 | 14 | 2 | 24 | 2911 |
2012-04-11 | 0 | 1 | 0 | 14 | 2038 |
2012-04-12 | 0 | 5 | 0 | 20 | 1806 |
2012-04-13 | 0 | 3 | 0 | 20 | 1807 |
2012-04-14 | 0 | 2 | 0 | 21 | 1700 |
2012-04-15 | 0 | 3 | 0 | 17 | 1732 |
2012-04-16 | 2 | 3 | 0 | 20 | 1827 |
2012-04-17 | 2 | 11 | 1 | 26 | 2481 |
2012-04-18 | 0 | 10 | 0 | 39 | 2678 |
2012-04-19 | 0 | 9 | 1 | 25 | 2580 |
2012-04-20 | 0 | 3 | 1 | 16 | 2160 |
2012-04-21 | 0 | 2 | 0 | 14 | 1475 |
2012-04-22 | 0 | 7 | 3 | 19 | 2182 |
2012-04-23 | 0 | 3 | 0 | 15 | 1684 |
2012-04-24 | 0 | 1 | 0 | 17 | 1812 |
2012-04-25 | 0 | 2 | 0 | 64 | 1751 |
2012-04-26 | 0 | 3 | 1 | 13 | 1964 |
2012-04-27 | 0 | 1 | 1 | 12 | 1767 |
2012-04-28 | 0 | 1 | 0 | 14 | 1603 |
2012-04-29 | 0 | 1 | 0 | 14 | 1563 |
2012-04-30 | 0 | 3 | 0 | 14 | 1926 |
![]() |
2 | 70 | 6 | 17 | 57766 |
![]() |
11 | 187 | 6 | 112 | 67722 |
2012-02-01 | 0 | 3 | 1 | 21 | 2254 |
2012-02-02 | 1 | 1 | 0 | 18 | 2129 |
2012-02-03 | 0 | 16 | 0 | 16 | 2769 |
2012-02-04 | 1 | 12 | 0 | 63 | 3268 |
2012-02-05 | 0 | 5 | 0 | 24 | 2415 |
2012-02-06 | 0 | 3 | 0 | 23 | 2426 |
2012-02-07 | 0 | 1 | 0 | 16 | 2071 |
2012-02-08 | 1 | 14 | 0 | 18 | 2275 |
2012-02-09 | 0 | 7 | 0 | 21 | 2298 |
2012-02-10 | 0 | 4 | 0 | 14 | 1513 |
2012-02-11 | 0 | 0 | 0 | 15 | 1642 |
2012-02-12 | 0 | 20 | 1 | 21 | 2839 |
2012-02-13 | 0 | 14 | 0 | 22 | 2576 |
2012-02-14 | 0 | 12 | 1 | 18 | 2022 |
2012-02-15 | 1 | 12 | 0 | 18 | 2179 |
2012-02-16 | 0 | 2 | 0 | 14 | 1639 |
2012-02-17 | 0 | 1 | 0 | 15 | 1603 |
2012-02-18 | 0 | 3 | 0 | 14 | 1361 |
2012-02-19 | 1 | 4 | 0 | 15 | 1629 |
2012-02-20 | 1 | 7 | 0 | 112 | 6628 |
2012-02-21 | 0 | 4 | 1 | 28 | 4256 |
2012-02-22 | 0 | 4 | 0 | 18 | 2540 |
2012-02-23 | 1 | 13 | 1 | 25 | 1989 |
2012-02-24 | 0 | 4 | 1 | 18 | 2151 |
2012-02-25 | 2 | 8 | 0 | 15 | 2163 |
2012-02-26 | 0 | 1 | 0 | 10 | 1366 |
2012-02-27 | 0 | 0 | 0 | 16 | 1814 |
2012-02-28 | 2 | 7 | 0 | 16 | 1976 |
2012-02-29 | 0 | 5 | 0 | 15 | 1931 |
![]() |
8 | 113 | 4 | 152 | 54935 |
![]() |
106 | 1985 | 461 | 68 | 782091 |
![]() |
3 | 25 | 4 | 25 | 52886 |
![]() |
6 | 128 | 7 | 36 | 62189 |
2011-11-01 | 0 | 2 | 0 | 17 | 1856 |
2011-11-02 | 1 | 6 | 0 | 16 | 1804 |
2011-11-03 | 0 | 12 | 1 | 17 | 3005 |
2011-11-04 | 0 | 4 | 0 | 15 | 2001 |
2011-11-05 | 0 | 0 | 1 | 16 | 1909 |
2011-11-06 | 0 | 13 | 0 | 29 | 2445 |
2011-11-07 | 0 | 9 | 0 | 15 | 1987 |
2011-11-08 | 0 | 4 | 0 | 11 | 1675 |
2011-11-09 | 0 | 7 | 0 | 13 | 1923 |
2011-11-10 | 0 | 8 | 0 | 14 | 1874 |
2011-11-11 | 0 | 1 | 0 | 13 | 1441 |
2011-11-12 | 0 | 0 | 0 | 13 | 1403 |
2011-11-13 | 0 | 1 | 0 | 11 | 1462 |
2011-11-14 | 0 | 1 | 0 | 13 | 1426 |
2011-11-15 | 1 | 8 | 0 | 14 | 1697 |
2011-11-16 | 1 | 8 | 0 | 26 | 2652 |
2011-11-17 | 1 | 8 | 0 | 12 | 2511 |
2011-11-18 | 1 | 2 | 1 | 17 | 2414 |
2011-11-19 | 0 | 4 | 0 | 19 | 2235 |
2011-11-20 | 1 | 6 | 1 | 13 | 1614 |
2011-11-21 | 0 | 12 | 1 | 15 | 2072 |
2011-11-22 | 0 | 4 | 1 | 36 | 2732 |
2011-11-23 | 0 | 0 | 0 | 19 | 2435 |
2011-11-24 | 0 | 1 | 1 | 15 | 2179 |
2011-11-25 | 0 | 2 | 0 | 19 | 2295 |
2011-11-26 | 0 | 0 | 0 | 20 | 2489 |
2011-11-27 | 0 | 1 | 0 | 20 | 2481 |
2011-11-28 | 0 | 2 | 0 | 17 | 2173 |
2011-11-29 | 0 | 1 | 0 | 19 | 2065 |
2011-11-30 | 0 | 1 | 0 | 18 | 1934 |
![]() |
5 | 76 | 5 | 35 | 49668 |
2011-10-01 | 0 | 0 | 1 | 12 | 1369 |
2011-10-02 | 0 | 0 | 0 | 12 | 1290 |
2011-10-03 | 0 | 0 | 0 | 13 | 1605 |
2011-10-04 | 0 | 0 | 0 | 13 | 1252 |
2011-10-05 | 0 | 0 | 0 | 16 | 1454 |
2011-10-06 | 0 | 0 | 0 | 12 | 1326 |
2011-10-07 | 0 | 0 | 0 | 12 | 1455 |
2011-10-08 | 0 | 0 | 0 | 14 | 1220 |
2011-10-09 | 0 | 0 | 0 | 12 | 1345 |
2011-10-10 | 0 | 0 | 1 | 13 | 1264 |
2011-10-11 | 0 | 0 | 0 | 10 | 1078 |
2011-10-12 | 0 | 0 | 0 | 10 | 1016 |
2011-10-13 | 1 | 1 | 0 | 12 | 1251 |
2011-10-14 | 1 | 2 | 0 | 11 | 1495 |
2011-10-15 | 0 | 0 | 0 | 13 | 1645 |
2011-10-16 | 0 | 3 | 1 | 16 | 1718 |
2011-10-17 | 1 | 14 | 0 | 16 | 2464 |
2011-10-18 | 1 | 4 | 0 | 14 | 2174 |
2011-10-19 | 0 | 0 | 0 | 12 | 1504 |
2011-10-20 | 0 | 4 | 1 | 14 | 1769 |
2011-10-21 | 0 | 4 | 0 | 16 | 1724 |
2011-10-22 | 0 | 12 | 0 | 17 | 1638 |
2011-10-23 | 0 | 4 | 0 | 13 | 1579 |
2011-10-24 | 0 | 2 | 1 | 13 | 1312 |
2011-10-25 | 0 | 2 | 0 | 14 | 1605 |
2011-10-26 | 0 | 6 | 0 | 15 | 2097 |
2011-10-27 | 0 | 0 | 0 | 13 | 1979 |
2011-10-28 | 1 | 13 | 0 | 35 | 2400 |
2011-10-29 | 0 | 3 | 0 | 20 | 1822 |
2011-10-30 | 0 | 0 | 0 | 20 | 1998 |
2011-10-31 | 0 | 2 | 0 | 15 | 1820 |
![]() |
6 | 76 | 5 | 27 | 47320 |
![]() |
9 | 168 | 19 | 27 | 65549 |
![]() |
9 | 162 | 12 | 34 | 74009 |
![]() |
11 | 177 | 160 | 26 | 78234 |
![]() |
9 | 182 | 41 | 59 | 61808 |
![]() |
11 | 109 | 63 | 34 | 64747 |
![]() |
10 | 172 | 67 | 26 | 67390 |
![]() |
11 | 281 | 40 | 68 | 67166 |
![]() |
16 | 429 | 38 | 44 | 91125 |
![]() |
136 | 2161 | 409 | 66 | 650244 |
![]() |
10 | 476 | 70 | 66 | 101684 |
![]() |
8 | 226 | 53 | 22 | 67543 |
![]() |
16 | 298 | 81 | 29 | 72866 |
![]() |
8 | 216 | 65 | 26 | 54729 |
2010-09-01 | 0 | 3 | 0 | 22 | 1714 |
2010-09-02 | 0 | 2 | 2 | 18 | 1676 |
2010-09-03 | 0 | 0 | 0 | 16 | 1217 |
2010-09-04 | 0 | 8 | 0 | 16 | 1948 |
2010-09-05 | 0 | 10 | 0 | 14 | 1572 |
2010-09-06 | 0 | 4 | 2 | 11 | 1456 |
2010-09-07 | 0 | 0 | 2 | 14 | 1513 |
2010-09-08 | 0 | 9 | 3 | 13 | 1830 |
2010-09-09 | 1 | 7 | 1 | 12 | 1958 |
2010-09-10 | 1 | 2 | 0 | 18 | 1713 |
2010-09-11 | 0 | 5 | 1 | 13 | 1419 |
2010-09-12 | 0 | 1 | 2 | 13 | 1583 |
2010-09-13 | 1 | 14 | 0 | 13 | 2060 |
2010-09-14 | 0 | 15 | 0 | 16 | 2140 |
2010-09-15 | 0 | 3 | 0 | 17 | 1384 |
2010-09-16 | 0 | 0 | 0 | 13 | 1598 |
2010-09-17 | 0 | 22 | 1 | 12 | 1810 |
2010-09-18 | 1 | 4 | 1 | 13 | 1505 |
2010-09-19 | 0 | 6 | 0 | 15 | 1764 |
2010-09-20 | 1 | 3 | 1 | 12 | 2104 |
2010-09-21 | 1 | 10 | 1 | 14 | 1901 |
2010-09-22 | 0 | 13 | 3 | 14 | 2640 |
2010-09-23 | 0 | 4 | 4 | 12 | 1671 |
2010-09-24 | 0 | 11 | 2 | 14 | 2172 |
2010-09-25 | 0 | 4 | 4 | 16 | 1659 |
2010-09-26 | 0 | 3 | 7 | 16 | 1828 |
2010-09-27 | 0 | 19 | 9 | 19 | 2484 |
2010-09-28 | 1 | 9 | 8 | 14 | 2306 |
2010-09-29 | 1 | 15 | 5 | 17 | 2269 |
2010-09-30 | 0 | 10 | 6 | 26 | 1835 |
![]() |
11 | 206 | 25 | 17 | 60861 |
![]() |
5 | 111 | 17 | 17 | 39929 |
![]() |
6 | 131 | 18 | 37 | 42774 |
![]() |
18 | 142 | 20 | 24 | 50548 |
2010-05-01 | 0 | 0 | 0 | 14 | 1256 |
2010-05-02 | 0 | 0 | 1 | 12 | 1178 |
2010-05-03 | 0 | 0 | 0 | 12 | 1191 |
2010-05-04 | 0 | 0 | 0 | 10 | 1448 |
2010-05-05 | 0 | 4 | 0 | 15 | 1178 |
2010-05-06 | 0 | 0 | 0 | 24 | 1212 |
2010-05-07 | 0 | 2 | 0 | 13 | 1342 |
2010-05-08 | 0 | 0 | 1 | 12 | 1347 |
2010-05-09 | 2 | 12 | 1 | 14 | 1782 |
2010-05-10 | 0 | 1 | 0 | 13 | 1660 |
2010-05-11 | 0 | 7 | 0 | 14 | 1630 |
2010-05-12 | 1 | 2 | 2 | 11 | 1341 |
2010-05-13 | 1 | 9 | 1 | 14 | 1747 |
2010-05-14 | 0 | 8 | 1 | 15 | 1698 |
2010-05-15 | 3 | 10 | 0 | 13 | 1583 |
2010-05-16 | 0 | 11 | 0 | 15 | 2025 |
2010-05-17 | 0 | 2 | 0 | 15 | 1602 |
2010-05-18 | 1 | 2 | 2 | 15 | 1600 |
2010-05-19 | 0 | 7 | 1 | 19 | 1785 |
2010-05-20 | 1 | 3 | 1 | 14 | 1799 |
2010-05-21 | 1 | 6 | 1 | 18 | 1917 |
2010-05-22 | 0 | 2 | 1 | 13 | 1629 |
2010-05-23 | 1 | 15 | 0 | 15 | 1970 |
2010-05-24 | 0 | 15 | 1 | 14 | 2303 |
2010-05-25 | 0 | 3 | 1 | 15 | 1732 |
2010-05-26 | 0 | 4 | 1 | 17 | 1578 |
2010-05-27 | 1 | 1 | 1 | 16 | 1642 |
2010-05-28 | 0 | 0 | 0 | 14 | 1746 |
2010-05-29 | 5 | 6 | 3 | 15 | 2022 |
2010-05-30 | 1 | 6 | 0 | 14 | 1856 |
2010-05-31 | 0 | 4 | 0 | 24 | 1749 |
![]() |
10 | 176 | 25 | 22 | 56348 |
![]() |
18 | 59 | 20 | 51 | 37878 |
![]() |
17 | 88 | 10 | 44 | 33522 |
![]() |
9 | 32 | 5 | 31 | 31562 |
![]() |
87 | 704 | 82 | 225 | 304560 |
![]() |
8 | 39 | 9 | 41 | 35673 |
![]() |
5 | 34 | 5 | 37 | 33269 |
![]() |
6 | 47 | 16 | 31 | 38693 |
![]() |
7 | 62 | 5 | 28 | 23162 |
![]() |
3 | 65 | 6 | 13 | 24485 |
![]() |
10 | 52 | 10 | 225 | 25254 |
2009-07-01 | 1 | 3 | 0 | 10 | 537 |
2009-07-02 | 0 | 4 | 1 | 12 | 612 |
2009-07-03 | 1 | 2 | 1 | 16 | 921 |
2009-07-04 | 0 | 1 | 1 | 17 | 1433 |
2009-07-05 | 0 | 0 | 0 | 12 | 812 |
2009-07-06 | 0 | 0 | 0 | 8 | 700 |
2009-07-07 | 0 | 0 | 0 | 23 | 623 |
2009-07-08 | 1 | 4 | 0 | 8 | 645 |
2009-07-09 | 2 | 4 | 1 | 22 | 792 |
2009-07-10 | 1 | 2 | 0 | 13 | 914 |
2009-07-11 | 0 | 2 | 0 | 11 | 754 |
2009-07-12 | 0 | 0 | 0 | 25 | 671 |
2009-07-13 | 0 | 0 | 0 | 13 | 816 |
2009-07-14 | 0 | 0 | 0 | 8 | 705 |
2009-07-15 | 0 | 0 | 0 | 8 | 539 |
2009-07-16 | 0 | 0 | 0 | 7 | 473 |
2009-07-17 | 0 | 0 | 1 | 7 | 610 |
2009-07-18 | 0 | 0 | 0 | 8 | 627 |
2009-07-19 | 1 | 2 | 0 | 8 | 452 |
2009-07-20 | 1 | 7 | 1 | 18 | 1366 |
2009-07-21 | 1 | 8 | 0 | 225 | 2617 |
2009-07-22 | 0 | 0 | 0 | 21 | 1223 |
2009-07-23 | 0 | 0 | 0 | 10 | 924 |
2009-07-24 | 0 | 0 | 0 | 9 | 688 |
2009-07-25 | 0 | 0 | 0 | 8 | 571 |
2009-07-26 | 0 | 2 | 1 | 10 | 951 |
2009-07-27 | 0 | 3 | 0 | 15 | 904 |
2009-07-28 | 0 | 3 | 1 | 9 | 695 |
2009-07-29 | 0 | 2 | 0 | 8 | 669 |
2009-07-30 | 1 | 1 | 2 | 8 | 548 |
2009-07-31 | 0 | 2 | 0 | 8 | 462 |
![]() |
8 | 57 | 4 | 19 | 25276 |
![]() |
10 | 113 | 14 | 19 | 22576 |
![]() |
13 | 156 | 7 | 21 | 25565 |
![]() |
4 | 28 | 2 | 12 | 14919 |
![]() |
5 | 28 | 4 | 35 | 15370 |
![]() |
8 | 23 | 0 | 18 | 20318 |
![]() |
94 | 984 | 66 | 54 | 220187 |
![]() |
1 | 14 | 0 | 33 | 16267 |
![]() |
6 | 62 | 2 | 22 | 19851 |
![]() |
5 | 48 | 2 | 25 | 24109 |
![]() |
7 | 80 | 2 | 16 | 19766 |
2008-09-01 | 0 | 1 | 0 | 8 | 523 |
2008-09-02 | 1 | 1 | 0 | 7 | 421 |
2008-09-03 | 1 | 11 | 1 | 10 | 872 |
2008-09-04 | 2 | 12 | 0 | 9 | 809 |
2008-09-05 | 0 | 7 | 0 | 12 | 845 |
2008-09-06 | 0 | 0 | 0 | 10 | 528 |
2008-09-07 | 0 | 4 | 0 | 12 | 593 |
2008-09-08 | 1 | 6 | 0 | 8 | 522 |
2008-09-09 | 0 | 6 | 0 | 11 | 711 |
2008-09-10 | 0 | 2 | 0 | 12 | 815 |
2008-09-11 | 0 | 0 | 0 | 10 | 641 |
2008-09-12 | 0 | 1 | 0 | 10 | 546 |
2008-09-13 | 0 | 6 | 0 | 12 | 522 |
2008-09-14 | 0 | 1 | 0 | 13 | 668 |
2008-09-15 | 0 | 2 | 0 | 16 | 751 |
2008-09-16 | 0 | 1 | 0 | 13 | 659 |
2008-09-17 | 0 | 0 | 0 | 13 | 480 |
2008-09-18 | 0 | 0 | 1 | 12 | 685 |
2008-09-19 | 2 | 11 | 0 | 12 | 1036 |
2008-09-20 | 0 | 1 | 0 | 15 | 894 |
2008-09-21 | 0 | 0 | 0 | 13 | 934 |
2008-09-22 | 0 | 3 | 0 | 9 | 851 |
2008-09-23 | 0 | 0 | 0 | 9 | 586 |
2008-09-24 | 0 | 0 | 0 | 12 | 557 |
2008-09-25 | 0 | 1 | 0 | 14 | 574 |
2008-09-26 | 0 | 0 | 0 | 10 | 639 |
2008-09-27 | 0 | 0 | 0 | 14 | 534 |
2008-09-28 | 0 | 1 | 0 | 13 | 549 |
2008-09-29 | 0 | 2 | 0 | 13 | 547 |
2008-09-30 | 0 | 0 | 0 | 10 | 474 |
![]() |
7 | 87 | 11 | 25 | 24130 |
2008-08-01 | 0 | 10 | 0 | 10 | 768 |
2008-08-02 | 0 | 5 | 0 | 12 | 1026 |
2008-08-03 | 1 | 10 | 1 | 25 | 1455 |
2008-08-04 | 0 | 6 | 3 | 22 | 1476 |
2008-08-05 | 0 | 6 | 1 | 10 | 741 |
2008-08-06 | 0 | 7 | 0 | 10 | 613 |
2008-08-07 | 0 | 6 | 0 | 10 | 577 |
2008-08-08 | 0 | 0 | 0 | 8 | 620 |
2008-08-09 | 0 | 0 | 0 | 12 | 686 |
2008-08-10 | 1 | 4 | 2 | 12 | 762 |
2008-08-11 | 0 | 1 | 0 | 11 | 751 |
2008-08-12 | 0 | 0 | 1 | 9 | 901 |
2008-08-13 | 1 | 2 | 0 | 14 | 864 |
2008-08-14 | 0 | 0 | 0 | 11 | 671 |
2008-08-15 | 0 | 1 | 0 | 10 | 980 |
2008-08-16 | 0 | 1 | 0 | 12 | 1405 |
2008-08-17 | 0 | 0 | 0 | 10 | 653 |
2008-08-18 | 0 | 0 | 0 | 8 | 468 |
2008-08-19 | 0 | 0 | 0 | 11 | 693 |
2008-08-20 | 0 | 0 | 1 | 9 | 840 |
2008-08-21 | 0 | 0 | 1 | 12 | 598 |
2008-08-22 | 0 | 0 | 0 | 9 | 558 |
2008-08-23 | 1 | 3 | 1 | 9 | 583 |
2008-08-24 | 0 | 2 | 0 | 11 | 563 |
2008-08-25 | 0 | 0 | 0 | 11 | 592 |
2008-08-26 | 1 | 7 | 0 | 13 | 698 |
2008-08-27 | 1 | 4 | 0 | 10 | 1129 |
2008-08-28 | 1 | 4 | 0 | 8 | 650 |
2008-08-29 | 0 | 6 | 0 | 12 | 763 |
2008-08-30 | 0 | 0 | 0 | 7 | 533 |
2008-08-31 | 0 | 2 | 0 | 8 | 513 |
![]() |
9 | 177 | 7 | 23 | 27898 |
![]() |
14 | 166 | 7 | 38 | 27144 |
2008-06-01 | 0 | 1 | 0 | 10 | 367 |
2008-06-02 | 2 | 5 | 0 | 7 | 442 |
2008-06-03 | 2 | 12 | 0 | 9 | 696 |
2008-06-04 | 1 | 22 | 1 | 14 | 1121 |
2008-06-05 | 0 | 16 | 0 | 9 | 831 |
2008-06-06 | 0 | 0 | 0 | 8 | 480 |
2008-06-07 | 2 | 7 | 0 | 8 | 413 |
2008-06-08 | 0 | 10 | 1 | 14 | 686 |
2008-06-09 | 1 | 15 | 0 | 9 | 908 |
2008-06-10 | 0 | 6 | 1 | 33 | 939 |
2008-06-11 | 0 | 5 | 1 | 38 | 1654 |
2008-06-12 | 0 | 4 | 0 | 23 | 1260 |
2008-06-13 | 1 | 2 | 1 | 27 | 1568 |
2008-06-14 | 0 | 3 | 0 | 29 | 1236 |
2008-06-15 | 2 | 10 | 0 | 22 | 1351 |
2008-06-16 | 0 | 1 | 0 | 26 | 1135 |
2008-06-17 | 0 | 9 | 0 | 26 | 1484 |
2008-06-18 | 1 | 13 | 0 | 23 | 1444 |
2008-06-19 | 1 | 6 | 0 | 30 | 1483 |
2008-06-20 | 0 | 1 | 0 | 16 | 921 |
2008-06-21 | 0 | 3 | 0 | 16 | 612 |
2008-06-22 | 0 | 2 | 0 | 12 | 615 |
2008-06-23 | 0 | 2 | 0 | 15 | 1017 |
2008-06-24 | 0 | 1 | 0 | 8 | 475 |
2008-06-25 | 0 | 2 | 2 | 10 | 633 |
2008-06-26 | 0 | 1 | 0 | 11 | 825 |
2008-06-27 | 0 | 0 | 0 | 10 | 451 |
2008-06-28 | 0 | 1 | 0 | 16 | 518 |
2008-06-29 | 0 | 1 | 0 | 19 | 700 |
2008-06-30 | 1 | 5 | 0 | 11 | 879 |
![]() |
12 | 84 | 8 | 54 | 17848 |
![]() |
5 | 25 | 5 | 37 | 16132 |
![]() |
7 | 33 | 5 | 9 | 7233 |
![]() |
8 | 92 | 6 | 9 | 9067 |
2008-02-01 | 0 | 5 | 1 | 7 | 417 |
2008-02-02 | 0 | 14 | 1 | 9 | 672 |
2008-02-03 | 0 | 10 | 0 | 7 | 561 |
2008-02-04 | 2 | 10 | 0 | 5 | 525 |
2008-02-05 | 0 | 2 | 0 | 4 | 367 |
2008-02-06 | 1 | 5 | 0 | 4 | 337 |
2008-02-07 | 1 | 4 | 1 | 5 | 287 |
2008-02-08 | 1 | 3 | 0 | 8 | 381 |
2008-02-09 | 0 | 0 | 0 | 5 | 222 |
2008-02-10 | 0 | 0 | 0 | 5 | 164 |
2008-02-11 | 0 | 0 | 1 | 4 | 152 |
2008-02-12 | 1 | 5 | 0 | 4 | 250 |
2008-02-13 | 2 | 20 | 0 | 8 | 564 |
2008-02-14 | 0 | 5 | 1 | 6 | 463 |
2008-02-15 | 0 | 4 | 0 | 4 | 374 |
2008-02-16 | 0 | 1 | 0 | 4 | 469 |
